Live IPO GMP Today
Live GMP data with pagination and fast loading.
| # | Company | Exchange | Issue Price | GMP | Open | Close | Status | |
|---|---|---|---|---|---|---|---|---|
| 1951 | BSE SME | ₹10 | - | 19-Jan-15 | 21-Jan-15 | Closed | Details | |
| 1952 | BSE SME | ₹11 | - | 9-Jan-15 | 13-Jan-15 | Closed | Details | |
| 1953 | BSE SME | ₹10 | - | 16-Dec-14 | 22-Dec-14 | Closed | Details | |
| 1954 | NSE & BSE | ₹645 | - | 3-Dec-14 | 5-Dec-14 | Closed | Details | |
| 1955 | BSE SME | ₹15 | - | 26-Nov-14 | 28-Nov-14 | Closed | Details | |
| 1956 | BSE SME | ₹40 | - | 26-Nov-14 | 1-Dec-14 | Closed | Details | |
| 1957 | BSE SME | ₹20 | - | 24-Nov-14 | 26-Nov-14 | Closed | Details | |
| 1958 | BSE SME | ₹125 | - | 30-Oct-14 | 11-Nov-14 | Closed | Details | |
| 1959 | BSE SME | ₹10 | - | 16-Oct-14 | 27-Oct-14 | Closed | Details | |
| 1960 | BSE SME | ₹40 | - | 30-Sep-14 | 8-Oct-14 | Closed | Details | |
| 1961 | BSE SME | ₹15 | - | 29-Sep-14 | 7-Oct-14 | Closed | Details | |
| 1962 | BSE SME | ₹19 | - | 29-Sep-14 | 7-Oct-14 | Closed | Details | |
| 1963 | BSE SME | ₹30 | - | 29-Sep-14 | 9-Oct-14 | Closed | Details | |
| 1964 | BSE SME | ₹18 | - | 29-Sep-14 | 10-Oct-14 | Closed | Details | |
| 1965 | BSE SME | ₹16 | - | 25-Sep-14 | 29-Sep-14 | Closed | Details | |
| 1966 | NSE SME | ₹90 | - | 25-Sep-14 | 30-Sep-14 | Closed | Details | |
| 1967 | BSE SME | ₹12 | - | 25-Sep-14 | 1-Oct-14 | Closed | Details | |
| 1968 | NSE & BSE | ₹170 | - | 16-Sep-14 | 18-Sep-14 | Closed | Details | |
| 1969 | BSE SME | ₹36 | - | 15-Sep-14 | 23-Sep-14 | Closed | Details | |
| 1970 | BSE SME | ₹40 | - | 9-Sep-14 | 15-Sep-14 | Closed | Details | |
| 1971 | BSE SME | ₹12 | - | 8-Sep-14 | 10-Sep-14 | Closed | Details | |
| 1972 | NSE & BSE | ₹156 | - | 5-Sep-14 | 9-Sep-14 | Closed | Details | |
| 1973 | BSE SME | ₹15 | - | 5-Sep-14 | 12-Sep-14 | Closed | Details | |
| 1974 | NSE & BSE | ₹47 | - | 26-Aug-14 | 28-Aug-14 | Closed | Details | |
| 1975 | BSE SME | ₹45 | - | 31-Jul-14 | 5-Aug-14 | Closed | Details | |
| 1976 | BSE SME | ₹15 | - | 25-Jul-14 | 30-Jul-14 | Closed | Details | |
| 1977 | BSE SME | ₹120 | - | 22-Jul-14 | 25-Jul-14 | Closed | Details | |
| 1978 | BSE SME | ₹30 | - | 26-Jun-14 | 30-Jun-14 | Closed | Details | |
| 1979 | BSE SME | ₹30 | - | 23-Jun-14 | 30-Jun-14 | Closed | Details | |
| 1980 | BSE SME | ₹41 | - | 9-Jun-14 | 13-Jun-14 | Closed | Details | |
| 1981 | BSE SME | ₹10 | - | 22-May-14 | 28-May-14 | Closed | Details | |
| 1982 | BSE SME | ₹75 | - | 21-May-14 | 23-May-14 | Closed | Details | |
| 1983 | BSE SME | ₹20 | - | 5-May-14 | 7-May-14 | Closed | Details | |
| 1984 | NSE & BSE | ₹125 | - | 21-Apr-14 | 23-Apr-14 | Closed | Details | |
| 1985 | BSE SME | ₹10 | - | 28-Mar-14 | 4-Apr-14 | Closed | Details | |
| 1986 | BSE SME | ₹65 | - | 28-Mar-14 | 7-Apr-14 | Closed | Details | |
| 1987 | BSE SME | ₹10 | - | 18-Mar-14 | 20-Mar-14 | Closed | Details | |
| 1988 | BSE SME | ₹10 | - | 11-Mar-14 | 14-Mar-14 | Closed | Details | |
| 1989 | BSE SME | ₹10 | - | 3-Mar-14 | 5-Mar-14 | Closed | Details | |
| 1990 | BSE SME | ₹20 | - | 25-Feb-14 | 3-Mar-14 | Closed | Details | |
| 1991 | NSE SME | ₹18 | - | 24-Feb-14 | 26-Feb-14 | Closed | Details | |
| 1992 | BSE SME | ₹18 | - | 24-Feb-14 | 28-Feb-14 | Closed | Details | |
| 1993 | BSE SME | ₹25 | - | 18-Feb-14 | 21-Feb-14 | Closed | Details | |
| 1994 | BSE SME | ₹10 | - | 10-Feb-14 | 12-Feb-14 | Closed | Details | |
| 1995 | BSE SME | ₹35 | - | 6-Feb-14 | 10-Feb-14 | Closed | Details | |
| 1996 | BSE SME | ₹10 | - | 31-Jan-14 | 4-Feb-14 | Closed | Details | |
| 1997 | BSE SME | ₹15 | - | 15-Jan-14 | 17-Jan-14 | Closed | Details | |
| 1998 | BSE SME | ₹40 | - | 30-Dec-13 | 6-Jan-14 | Closed | Details | |
| 1999 | BSE SME | ₹25 | - | 30-Dec-13 | 7-Jan-14 | Closed | Details | |
| 2000 | BSE SME | ₹13 | - | 11-Dec-13 | 16-Dec-13 | Closed | Details |
GMP Disclaimer: GMP is unofficial market information and not investment advice.