Live IPO GMP Today
Live GMP data with pagination and fast loading.
| # | Company | Exchange | Issue Price | GMP | Open | Close | Status | |
|---|---|---|---|---|---|---|---|---|
| 1751 | BSE SME | ₹36 | - | 27-Apr-17 | 4-May-17 | Closed | Details | |
| 1752 | NSE SME | ₹50 | - | 26-Apr-17 | 28-Apr-17 | Closed | Details | |
| 1753 | BSE SME | ₹13 | - | 26-Apr-17 | 28-Apr-17 | Closed | Details | |
| 1754 | NSE & BSE | ₹670 | - | 26-Apr-17 | 28-Apr-17 | Closed | Details | |
| 1755 | NSE SME | ₹58 | - | 18-Apr-17 | 21-Apr-17 | Closed | Details | |
| 1756 | BSE SME | ₹30 | - | 12-Apr-17 | 17-Apr-17 | Closed | Details | |
| 1757 | NSE SME | ₹81 | - | 11-Apr-17 | 17-Apr-17 | Closed | Details | |
| 1758 | NSE SME | ₹32 | - | 5-Apr-17 | 7-Apr-17 | Closed | Details | |
| 1759 | NSE SME | ₹42 | - | 31-Mar-17 | 6-Apr-17 | Closed | Details | |
| 1760 | BSE SME | ₹15 | - | 31-Mar-17 | 6-Apr-17 | Closed | Details | |
| 1761 | NSE SME | ₹70 | - | 31-Mar-17 | 7-Apr-17 | Closed | Details | |
| 1762 | NSE SME | ₹35 | - | 31-Mar-17 | 7-Apr-17 | Closed | Details | |
| 1763 | NSE SME | ₹45 | - | 30-Mar-17 | 5-Apr-17 | Closed | Details | |
| 1764 | NSE SME | ₹75 | - | 29-Mar-17 | 3-Apr-17 | Closed | Details | |
| 1765 | NSE SME | ₹55 | - | 23-Mar-17 | 27-Mar-17 | Closed | Details | |
| 1766 | BSE SME | ₹50 | - | 22-Mar-17 | 24-Mar-17 | Closed | Details | |
| 1767 | NSE & BSE | ₹460 | - | 22-Mar-17 | 24-Mar-17 | Closed | Details | |
| 1768 | NSE SME | ₹78 | - | 21-Mar-17 | 24-Mar-17 | Closed | Details | |
| 1769 | BSE SME | ₹65 | - | 20-Mar-17 | 22-Mar-17 | Closed | Details | |
| 1770 | BSE SME | ₹60 | - | 20-Mar-17 | 23-Mar-17 | Closed | Details | |
| 1771 | NSE & BSE | ₹502 | - | 20-Mar-17 | 22-Mar-17 | Closed | Details | |
| 1772 | NSE SME | ₹20 | - | 17-Mar-17 | 22-Mar-17 | Closed | Details | |
| 1773 | NSE SME | ₹20 | - | 17-Mar-17 | 22-Mar-17 | Closed | Details | |
| 1774 | BSE SME | ₹25 | - | 17-Mar-17 | 22-Mar-17 | Closed | Details | |
| 1775 | BSE SME | ₹90 | - | 17-Mar-17 | 24-Mar-17 | Closed | Details | |
| 1776 | BSE SME | ₹40 | - | 15-Mar-17 | 17-Mar-17 | Closed | Details | |
| 1777 | BSE SME | ₹18 | - | 15-Mar-17 | 20-Mar-17 | Closed | Details | |
| 1778 | BSE SME | ₹30 | - | 15-Mar-17 | 20-Mar-17 | Closed | Details | |
| 1779 | NSE SME | ₹45 | - | 14-Mar-17 | 16-Mar-17 | Closed | Details | |
| 1780 | BSE SME | ₹30 | - | 10-Mar-17 | 17-Mar-17 | Closed | Details | |
| 1781 | NSE & BSE | ₹299 | - | 8-Mar-17 | 10-Mar-17 | Closed | Details | |
| 1782 | BSE SME | ₹20 | - | 7-Mar-17 | 10-Mar-17 | Closed | Details | |
| 1783 | NSE & BSE | ₹333 | - | 6-Mar-17 | 8-Mar-17 | Closed | Details | |
| 1784 | NSE SME | ₹22 | - | 1-Mar-17 | 3-Mar-17 | Closed | Details | |
| 1785 | BSE SME | ₹27 | - | 28-Feb-17 | 3-Mar-17 | Closed | Details | |
| 1786 | NSE SME | ₹125 | - | 28-Feb-17 | 6-Mar-17 | Closed | Details | |
| 1787 | NSE SME | ₹100 | - | 20-Feb-17 | 1-Mar-17 | Closed | Details | |
| 1788 | BSE SME | ₹60 | - | 17-Feb-17 | 22-Feb-17 | Closed | Details | |
| 1789 | NSE SME | ₹150 | - | 16-Feb-17 | 21-Feb-20 | Closed | Details | |
| 1790 | NSE SME | ₹30 | - | 13-Feb-17 | 16-Feb-17 | Closed | Details | |
| 1791 | NSE SME | ₹55 | - | 6-Feb-17 | 9-Feb-17 | Closed | Details | |
| 1792 | NSE SME | ₹81 | - | 23-Jan-17 | 27-Jan-17 | Closed | Details | |
| 1793 | NSE & BSE | ₹806 | - | 23-Jan-17 | 25-Jan-17 | Closed | Details | |
| 1794 | BSE SME | ₹12 | - | 18-Jan-17 | 24-Jan-17 | Closed | Details | |
| 1795 | NSE SME | ₹68 | - | 30-Dec-16 | 6-Jan-17 | Closed | Details | |
| 1796 | NSE SME | ₹68 | - | 27-Dec-16 | 30-Dec-16 | Closed | Details | |
| 1797 | NSE SME | ₹38 | - | 27-Dec-16 | 30-Dec-16 | Closed | Details | |
| 1798 | BSE SME | ₹45 | - | 23-Dec-16 | 28-Dec-16 | Closed | Details | |
| 1799 | NSE & BSE | ₹426 | - | 6-Dec-16 | 8-Dec-16 | Closed | Details | |
| 1800 | NSE & BSE | ₹428 | - | 6-Dec-16 | 8-Dec-16 | Closed | Details |
GMP Disclaimer: GMP is unofficial market information and not investment advice.