Live IPO GMP Today
Live GMP data with pagination and fast loading.
| # | Company | Exchange | Issue Price | GMP | Open | Close | Status | |
|---|---|---|---|---|---|---|---|---|
| 2151 | NSE & BSE | ₹90 | - | 16-Feb-10 | 19-Feb-10 | Closed | Details | |
| 2152 | NSE & BSE | ₹265 | - | 9-Feb-10 | 11-Feb-10 | Closed | Details | |
| 2153 | NSE & BSE | ₹450 | - | 8-Feb-10 | 11-Feb-10 | Closed | Details | |
| 2154 | NSE & BSE | ₹45 | - | 1-Feb-10 | 3-Feb-10 | Closed | Details | |
| 2155 | NSE & BSE | ₹486 | - | 29-Jan-10 | 2-Feb-10 | Closed | Details | |
| 2156 | NSE & BSE | ₹75 | - | 27-Jan-10 | 29-Jan-10 | Closed | Details | |
| 2157 | NSE & BSE | ₹75 | - | 27-Jan-10 | 29-Jan-10 | Closed | Details | |
| 2158 | NSE & BSE | ₹185 | - | 27-Jan-10 | 29-Jan-10 | Closed | Details | |
| 2159 | NSE & BSE | ₹225 | - | 25-Jan-10 | 2-Feb-10 | Closed | Details | |
| 2160 | NSE & BSE | ₹145 | - | 18-Jan-10 | 20-Jan-10 | Closed | Details | |
| 2161 | NSE & BSE | ₹165 | - | 11-Jan-10 | 13-Jan-10 | Closed | Details |
GMP Disclaimer: GMP is unofficial market information and not investment advice.