All IPOs
Showing 25 records per page — use filters above to narrow results.
| Company | Status | Price | GMP | Open | Close | Issue | |
|---|---|---|---|---|---|---|---|
ETEmiac Technologies Ltd |
Closed | ₹98 | ₹— | 27-Mar-26 | 8-Apr-26 | Mainboard | Details |
| Closed | ₹555 | ₹— | 25-Mar-26 | 30-Mar-26 | Mainboard | Details | |
HMHighness Microelectronics Ltd |
Closed | ₹120 | +₹5 | 24-Mar-26 | 27-Mar-26 | Mainboard | Details |
| Closed | ₹89 | ₹— | 23-Mar-26 | 25-Mar-26 | Mainboard | Details | |
SMSpeciality Medicines Ltd |
Closed | ₹124 | ₹— | 20-Mar-26 | 24-Mar-26 | Mainboard | Details |
| Closed | ₹146 | ₹— | 17-Mar-26 | 20-Mar-26 | Mainboard | Details | |
| Closed | ₹110 | +₹6 | 11-Mar-26 | 13-Mar-26 | Mainboard | Details | |
| Closed | ₹98 | +₹1 | 6-Mar-26 | 10-Mar-26 | Mainboard | Details | |
| Closed | ₹47 | ₹— | 5-Mar-26 | 9-Mar-26 | Mainboard | Details | |
| Closed | ₹112 | ₹— | 27-Feb-26 | 4-Mar-26 | Mainboard | Details | |
| Closed | ₹72 | ₹— | 26-Feb-26 | 2-Mar-26 | Mainboard | Details | |
| Closed | ₹145 | +₹5 | 25-Feb-26 | 27-Feb-26 | Mainboard | Details | |
| Closed | ₹80 | +₹18 | 23-Feb-26 | 25-Feb-26 | Mainboard | Details | |
| Closed | ₹127 | +₹20 | 23-Feb-26 | 25-Feb-26 | Mainboard | Details | |
| Closed | ₹46 | +₹8 | 23-Feb-26 | 25-Feb-26 | Mainboard | Details | |
| Closed | ₹69 | +₹2 | 20-Feb-26 | 24-Feb-26 | Mainboard | Details | |
| Closed | ₹110 | ₹— | 18-Feb-26 | 20-Feb-26 | Mainboard | Details | |
| Closed | ₹216 | +₹2 | 16-Feb-26 | 18-Feb-26 | Mainboard | Details | |
| Closed | ₹117 | +₹2 | 12-Feb-26 | 16-Feb-26 | Mainboard | Details | |
| Closed | ₹108 | ₹— | 6-Feb-26 | 10-Feb-26 | Mainboard | Details | |
| Closed | ₹78 | ₹— | 6-Feb-26 | 10-Feb-26 | Mainboard | Details | |
| Closed | ₹88 | ₹— | 4-Feb-26 | 6-Feb-26 | Mainboard | Details | |
| Closed | ₹176 | +₹27 | 4-Feb-26 | 6-Feb-26 | Mainboard | Details | |
| Closed | ₹163 | ₹— | 30-Jan-26 | 3-Feb-26 | Mainboard | Details | |
| Closed | ₹129 | ₹— | 28-Jan-26 | 30-Jan-26 | Mainboard | Details |


