IPO Timeline
Category-wise Subscription
| Category | Sub (x) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| QIB | — | 2,867,200 (44%) | — | ₹2,322 Cr |
| NII (HNI) | — | 1,110,400 (17%) | — | ₹899 Cr |
| Retail | — | 2,252,800 (34%) | — | ₹1,825 Cr |
| Market Maker | — | 331,200 (5%) | — | ₹27 Cr |
| Σ Total | — | 6,561,600 (100%) | — | ₹53,149 Cr |
Only available investor categories are shown. Amount is auto-calculated when shares offered and issue price are available.
Issue Details
Minimum Investment (Lot-wise)
| Category | Lots | Shares | Amount (₹) |
|---|---|---|---|
| Retail (Min) | 1 | 1,600 | ₹129,600 |
| Retail (Max) | 13 | 20,800 | ₹1,684,800 |
| S-HNI (Min) | 14 | 22,400 | ₹1,814,400 |
| B-HNI (Min) | 67 | 107,200 | ₹8,683,200 |
Financial Statements Amount in ₹ Lakhs
| Metric | 30 Sep 2023 | 31 Mar 2023 | 31 Mar 2022 |
|---|---|---|---|
| Revenue | 1,869 | 3,980 | 2,986 |
| Profit After Tax | 423 | 807 | 682 |
| Net Worth | 2,334 | 1,912 | 1,105 |
| Total Assets | 5,413 | 3,414 | 2,445 |
| Reserves & Surplus | 2,333 | 1,911 | 1,104 |
| Total Borrowing | 2,453 | 1,086 | 402 |
Valuation & Key Ratios
Grey Market Premium (GMP)
GMP is an unofficial grey market indicator and does not guarantee actual listing price. Invest at your own risk.
Objects of the Issue
- Funding of Capital expenditure for setting up a manufacturing unit for backward integration –
- Purchase of Plant and Machinery at existing manufacturing unit –
- Repayment/ prepayment of certain borrowings availed by the company –
- Funding Working Capital Requirements of the company; and –
- General corporate purposes. –
Company Overview
Yash Optics & Lens Limited was founded in 2010 and offers a wide range of vision correction solutions.
The company is engaged in the manufacture, trading, distribution, and supply of spectacle lenses/optical lenses. The company offers single-vision lenses to advanced progressive lenses, customized progressive lenses to personalized progressive lenses for professionals as well as a wide range of coatings.
HOYA Lens India Private Limited has appointed the company as the exclusive distributor for the sale, marketing and distribution of "Pentax" brand lenses in India.
The company's manufacturing facility is located in Kandivali (West), Mumbai. The company has an India-wide presence and distribution network for the domestic market.
As of December 31, 2023, the company employed over 106 people.