IPO Timeline
Category-wise Subscription
| Category | Sub (x) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| QIB | — | 3,120,000 (47%) | — | ₹2,902 Cr |
| NII (HNI) | — | 937,200 (14%) | — | ₹872 Cr |
| Retail | — | 2,186,400 (33%) | — | ₹2,033 Cr |
| Market Maker | — | 338,400 (5%) | — | ₹31 Cr |
| Σ Total | — | 6,582,000 (100%) | — | ₹61,213 Cr |
Only available investor categories are shown. Amount is auto-calculated when shares offered and issue price are available.
Issue Details
Minimum Investment (Lot-wise)
| Category | Lots | Shares | Amount (₹) |
|---|---|---|---|
| Retail (Min) | 1 | 1,200 | ₹111,600 |
| Retail (Max) | 13 | 15,600 | ₹1,450,800 |
| S-HNI (Min) | 14 | 16,800 | ₹1,562,400 |
| B-HNI (Min) | 67 | 80,400 | ₹7,477,200 |
Financial Statements Amount in ₹ Lakhs
| Metric | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
|---|---|---|---|
| Revenue | 28,588 | 21,056 | 18,526 |
| Profit After Tax | 2,071 | 1,358 | 453 |
| Net Worth | 11,061 | 8,640 | 6,804 |
| Total Assets | 26,320 | 24,159 | 26,625 |
| Reserves & Surplus | 9,222 | 8,579 | 6,743 |
| Total Borrowing | 4,432 | 3,598 | 6,680 |
Valuation & Key Ratios
Grey Market Premium (GMP)
GMP is an unofficial grey market indicator and does not guarantee actual listing price. Invest at your own risk.
Objects of the Issue
- Capital Expenditure –
- Working Capital Requirement –
- General Corporate Purpose –
- Issue Expense –
Company Overview
VVIP Infratech Limited, originally incorporated as Vibhor Builders Private Limited, is an infrastructure company established in 2001.
The company mainly works on projects in Uttar Pradesh, Uttarakhand, NCR Delhi, and other northern parts of India. It is a Class 'A' civil and electrical contractor with more than two decades of experience in the execution and construction of infrastructure projects like sewerage, sewage treatment plants, water tanks, water treatment plants, sector development works, power distribution and substations up to 33 kVA, Jal Jeewan Mission etc.
As of September 30, 2023, the company had a total of 466 employees.