IPO Timeline
Category-wise Subscription
| Category | Sub (x) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| QIB | — | 1,364,400 (47%) | — | ₹1,433 Cr |
| NII (HNI) | — | 410,400 (14%) | — | ₹431 Cr |
| Retail | — | 956,400 (33%) | — | ₹1,004 Cr |
| Market Maker | — | 148,800 (5%) | — | ₹16 Cr |
| Σ Total | — | 2,880,000 (100%) | — | ₹30,240 Cr |
Only available investor categories are shown. Amount is auto-calculated when shares offered and issue price are available.
Issue Details
Minimum Investment (Lot-wise)
| Category | Lots | Shares | Amount (₹) |
|---|---|---|---|
| Retail (Min) | 1 | 1,200 | ₹126,000 |
| Retail (Max) | 13 | 15,600 | ₹1,638,000 |
| S-HNI (Min) | 14 | 16,800 | ₹1,764,000 |
| B-HNI (Min) | 67 | 80,400 | ₹8,442,000 |
Financial Statements Amount in ₹ Lakhs
| Metric | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
|---|---|---|---|
| Revenue | 116,655 | 115,040 | 93,792 |
| Profit After Tax | 890 | 560 | 426 |
| Net Worth | 2,004 | 362 | 1,159 |
| Total Assets | 6,321 | 7,163 | 4,802 |
| Reserves & Surplus | 1,204 | 312 | — |
| Total Borrowing | 3,492 | 4,647 | 2,532 |
Valuation & Key Ratios
Grey Market Premium (GMP)
GMP is an unofficial grey market indicator and does not guarantee actual listing price. Invest at your own risk.
Objects of the Issue
- Funding of capital expenditure towards the installation of new Plant & Machinery. –
- Repayment and/or pre-payment, in full or part, of certain borrowings availed by the company. –
- General Corporate Purpose. –
Company Overview
Sunlite Recycling Industries Limited was established in 2012 and manufactures copper rods and wires, copper earthing wires, copper earthing strips, copper conductors, copper wire rods etc. by recycling copper scrap for power generation, transmission, distribution and electronics industries.
The company's product portfolio offers a diversified product range that includes a variety of grades, thicknesses, widths and standards in all types of copper products according to customer specifications.
Sunlite Recycling Industries currently has a registered office and manufacturing facility in Kheda, Gujarat, with a total area of approximately 12,152 square metres and over 20 machines for manufacturing a wide range of copper products.
The company recorded a total revenue from operations of Rs. 85,168.31 lacs and employed 38 people as on March 31, 2024.