IPO Timeline
Category-wise Subscription
| Category | Sub (x) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| QIB | — | 1,817,600 (47%) | — | ₹1,418 Cr |
| NII (HNI) | — | 547,200 (14%) | — | ₹427 Cr |
| Retail | — | 1,275,200 (33%) | — | ₹995 Cr |
| Market Maker | — | 200,000 (5%) | — | ₹16 Cr |
| Σ Total | — | 3,840,000 (100%) | — | ₹29,952 Cr |
Only available investor categories are shown. Amount is auto-calculated when shares offered and issue price are available.
Issue Details
Minimum Investment (Lot-wise)
| Category | Lots | Shares | Amount (₹) |
|---|---|---|---|
| Retail (Min) | 1 | 1,600 | ₹124,800 |
| Retail (Max) | 13 | 20,800 | ₹1,622,400 |
| S-HNI (Min) | 14 | 22,400 | ₹1,747,200 |
| B-HNI (Min) | 67 | 107,200 | ₹8,361,600 |
Financial Statements Amount in ₹ Lakhs
| Metric | 31 Oct 2023 | 31 Mar 2023 | 31 Mar 2022 |
|---|---|---|---|
| Revenue | 5,317 | 8,137 | 6,990 |
| Profit After Tax | 359 | 48 | -20 |
| Net Worth | 954 | 595 | 546 |
| Total Assets | 6,376 | 4,004 | 3,568 |
| Reserves & Surplus | 654 | 295 | 246 |
| Total Borrowing | 1,633 | 932 | 871 |
Valuation & Key Ratios
Grey Market Premium (GMP)
GMP is an unofficial grey market indicator and does not guarantee actual listing price. Invest at your own risk.
Objects of the Issue
- To meet Working Capital requirements –
- General Corporate Purpose –
Company Overview
Founded in October 2010, "Storage Technologies and Automation Limited is engaged in storage racking systems.
The company manufactures and installs metal storage racks, automated warehouses, and other storage solutions. The company provides storage solutions for various industries, including oil & gas, automotive, aerospace, food & beverages, pharmaceuticals, textiles, retail, and FMCG.
The company is an ISO 9001:2015 certified storage solution manufacturing company.
The company's manufacturing process is supported by approximately 56,250 square feet of space in Bangalore and 20,000 square feet of storage space.
To date, the company has executed more than 2500 projects and has served more than 900 customers worldwide.
The company has a presence in over 30 countries across the globe.
As of October 31, 2023, the company has a total of 166 permanent employees and 94 contracted employees.