IPO Timeline
Category-wise Subscription
| Category | Sub (x) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII (HNI) | — | 778,000 (47%) | — | ₹428 Cr |
| Retail | — | 778,000 (47%) | — | ₹428 Cr |
| Market Maker | — | 84,000 (5%) | — | ₹5 Cr |
| Σ Total | — | 1,640,000 (100%) | — | ₹9,020 Cr |
Only available investor categories are shown. Amount is auto-calculated when shares offered and issue price are available.
Issue Details
Minimum Investment (Lot-wise)
| Category | Lots | Shares | Amount (₹) |
|---|---|---|---|
| Retail (Min) | 1 | 2,000 | ₹110,000 |
| Retail (Max) | 13 | 26,000 | ₹1,430,000 |
| S-HNI (Min) | 14 | 28,000 | ₹1,540,000 |
| B-HNI (Min) | 67 | 134,000 | ₹7,370,000 |
Financial Statements Amount in ₹ Lakhs
| Metric | 31-jul-2017 | 31-mar-2017 | 31-mar-2016 |
|---|---|---|---|
| Revenue | 1,717 | 3,613 | 2,982 |
| Profit After Tax | 60 | 119 | 6 |
| Net Worth | 780 | 720 | 601 |
| Total Assets | 3,304 | 2,815 | 2,609 |
| Reserves & Surplus | 448 | 587 | 468 |
| Total Borrowing | 1,397 | 1,531 | 1,613 |
Valuation & Key Ratios
Grey Market Premium (GMP)
GMP is an unofficial grey market indicator and does not guarantee actual listing price. Invest at your own risk.
Objects of the Issue
- Capital Expenditure for Business Expansion – 6.52
- Working Capital Loan requirement – 0.96
- General Corporate Purposes – 1
Company Overview
Incorporated in 2010, SMVD Poly Pack Limited is Kolkata based manufacturer of PP (Polypropylene)/HDPE (High Density Polyethylene) woven sacks bags & Sacks, Leno Bags, Jumbo (Flexible Intermediate Bulk Container) FIBC Bags & HDPE Tarpaulin.
The 73843.2 Sq. Ft. manufacturing facility of the Company is situated in Parganas District of West Bengal. Company has installed capacity of 4420 MT per annum.
SMVD Poly serves both B2B and B2C sectors. Company's customers segment include fertilizer plants, Food Corporation of India, Mining & chemical industries, flour mills, ceramic industries, Steel Industries, Plastic compounds, Rice Plants, Poultry Farms etc. Tata Chemicals Limited is one of the top customers.