IPO Timeline
Category-wise Subscription
| Category | Sub (x) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII (HNI) | — | 664,000 (47%) | — | ₹525 Cr |
| Retail | — | 665,600 (48%) | — | ₹526 Cr |
| Market Maker | — | 70,400 (5%) | — | ₹6 Cr |
| Σ Total | — | 1,400,000 (100%) | — | ₹11,060 Cr |
Only available investor categories are shown. Amount is auto-calculated when shares offered and issue price are available.
Issue Details
Minimum Investment (Lot-wise)
| Category | Lots | Shares | Amount (₹) |
|---|---|---|---|
| Retail (Min) | 1 | 1,600 | ₹126,400 |
| Retail (Max) | 13 | 20,800 | ₹1,643,200 |
| S-HNI (Min) | 14 | 22,400 | ₹1,769,600 |
| B-HNI (Min) | 67 | 107,200 | ₹8,468,800 |
Financial Statements Amount in ₹ Lakhs
| Metric | 31 Dec 2023 | 31 Mar 2023 | 31 Mar 2022 |
|---|---|---|---|
| Revenue | 3,435 | 3,077 | 2,659 |
| Profit After Tax | 285 | 75 | 38 |
| Net Worth | 1,188 | 210 | 229 |
| Total Assets | 1,979 | 1,191 | 1,167 |
| Reserves & Surplus | 801 | 26 | — |
| Total Borrowing | 643 | 682 | 921 |
Valuation & Key Ratios
Grey Market Premium (GMP)
GMP is an unofficial grey market indicator and does not guarantee actual listing price. Invest at your own risk.
Objects of the Issue
- Capital Expenditure towards purchase of Laptops, Desktops, SSD and RAM. –
- Repayment/prepayment of certain borrowings availed by the Company; and –
- General Corporate Purpose –
Company Overview
ncorporated in December 2022, Slone Infosystems Limited is an Indian company that provides IT hardware solutions. It sells and rents various IT equipment, such as laptops, desktops, servers, and workstations. Additionally, it offers IT solution services to corporate clients, including managing cloud servers and servicing IT equipment.
The company's business can be divided into the following segments
- Sale of Laptop, Computer & Computer Peripherals
- Sale of other IT related products
- IT Service solutions; and
- Rental Services
The Company is ISO certified for OH&S, Information Security, Environmental Management, and Quality Management Systems.
As of April 2024, the company has 8 employees on its payroll and six contractual employees.