IPO Timeline
Category-wise Subscription
| Category | Sub (x) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| QIB | — | 536,000 (38%) | — | ₹348 Cr |
| NII (HNI) | — | 250,000 (18%) | — | ₹163 Cr |
| Retail | — | 530,000 (37%) | — | ₹345 Cr |
| Market Maker | — | 72,000 (5%) | — | ₹5 Cr |
| Σ Total | — | 1,428,000 (100%) | — | ₹9,282 Cr |
Only available investor categories are shown. Amount is auto-calculated when shares offered and issue price are available.
Issue Details
Minimum Investment (Lot-wise)
| Category | Lots | Shares | Amount (₹) |
|---|---|---|---|
| Retail (Min) | 1 | 2,000 | ₹130,000 |
| Retail (Max) | 13 | 26,000 | ₹1,690,000 |
| S-HNI (Min) | 14 | 28,000 | ₹1,820,000 |
| B-HNI (Min) | 67 | 134,000 | ₹8,710,000 |
Financial Statements Amount in ₹ Lakhs
| Metric | 30 Sep 2023 | 31 Mar 2023 | 31 Mar 2022 |
|---|---|---|---|
| Revenue | 653 | 1,916 | 1,182 |
| Profit After Tax | 65 | 231 | 68 |
| Net Worth | 648 | 583 | 151 |
| Total Assets | 2,615 | 2,335 | 951 |
| Reserves & Surplus | 537 | 472 | 101 |
| Total Borrowing | 1,264 | 1,050 | -377 |
Valuation & Key Ratios
Grey Market Premium (GMP)
GMP is an unofficial grey market indicator and does not guarantee actual listing price. Invest at your own risk.
Objects of the Issue
- Funding working capital requirements of the Company; and –
- General corporate purposes. –
Company Overview
Founded in 2019, Signoria Creation Limited manufactures and sells women's clothing such as kurtis, pants, tops, co-ord sets, dupattas and gowns.
The company has two manufacturing units, Unit I and Unit II, located in Mansarovar and Sanganer, Jaipur, Rajasthan. On September 08, 2022, the Company acquired a 501.33 square meter plot at H1-74, RIICO Industrial Area, Mansarovar, Jaipur, Rajasthan - 302020 near the existing garment manufacturing factory which is currently under construction. The total operational capacity of the factory for the financial year 2022-2023 is over 4,77,000 pieces of quality garments.
As of February 15, 224, Signoria had 153 employees, including 45 permanent employees, and 108 contract employees in the departments of accounting and finance, compliance, maintenance, marketing and logistics, production and operations, quality, top management and permanent employees.