IPO Timeline
Category-wise Subscription
| Category | Sub (x) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII (HNI) | — | 475,000 (48%) | — | ₹679 Cr |
| Retail | — | 475,000 (48%) | — | ₹679 Cr |
| Market Maker | — | 50,000 (5%) | — | ₹7 Cr |
| Σ Total | — | 1,000,000 (100%) | — | ₹14,300 Cr |
Only available investor categories are shown. Amount is auto-calculated when shares offered and issue price are available.
Issue Details
Minimum Investment (Lot-wise)
| Category | Lots | Shares | Amount (₹) |
|---|---|---|---|
| Retail (Min) | 1 | 1,000 | ₹143,000 |
| Retail (Max) | 13 | 13,000 | ₹1,859,000 |
| S-HNI (Min) | 14 | 14,000 | ₹2,002,000 |
| B-HNI (Min) | 67 | 67,000 | ₹9,581,000 |
Financial Statements Amount in ₹ Lakhs
| Metric | 30 Sep 2023 | 31 Mar 2023 | 31 Mar 2022 |
|---|---|---|---|
| Revenue | 4,285 | 4,723 | 4,718 |
| Profit After Tax | 142 | 202 | 6 |
| Net Worth | 410 | 268 | 66 |
| Total Assets | 2,234 | 1,618 | 1,285 |
| Reserves & Surplus | 164 | 247 | 45 |
| Total Borrowing | 607 | 717 | 689 |
Valuation & Key Ratios
Grey Market Premium (GMP)
GMP is an unofficial grey market indicator and does not guarantee actual listing price. Invest at your own risk.
Objects of the Issue
- To Meet Incremental Working Capital Requirements –
- General Corporate Purpose –
- To meet Public Issue Expenses. –
Company Overview
Incorporated in 2013, Shree Marutinandan Tubes Limited deals in Galvanized Tubes, Electrical Resistance Welded Mild Steel Tubes (ERW MS) in various specifications and sizes ranging from 15NB to 1000 NB, and Black Tubes and Solar Structural Tubes for sectors like Agriculture, Oil, Solar Energy, Healthcare, Housing, Irrigation, Engineering etc.
The company does not manufacture the equipment itself, but works with Shree Kamdhenu Machinery Private Limited, a contract manufacturing company, to manufacture the products according to the customer's specifications.
The company's product range also includes potato harvesters, grading machines, hoppers, peanut destoners, tube winders, and rotavators.
As of December 25, 2023, the company has 14 employees.