IPO Timeline
Category-wise Subscription
| Category | Sub (x) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII (HNI) | — | 3,027,000 (47%) | — | ₹1,362 Cr |
| Retail | — | 3,027,000 (47%) | — | ₹1,362 Cr |
| Market Maker | — | 324,000 (5%) | — | ₹15 Cr |
| Σ Total | — | 6,378,000 (100%) | — | ₹28,701 Cr |
Only available investor categories are shown. Amount is auto-calculated when shares offered and issue price are available.
Issue Details
Minimum Investment (Lot-wise)
| Category | Lots | Shares | Amount (₹) |
|---|---|---|---|
| Retail (Min) | 1 | 3,000 | ₹135,000 |
| Retail (Max) | 13 | 39,000 | ₹1,755,000 |
| S-HNI (Min) | 14 | 42,000 | ₹1,890,000 |
| B-HNI (Min) | 67 | 201,000 | ₹9,045,000 |
Financial Statements (Amt in Rs.)
| Metric | 31-Mar-2017 | 31-Mar-2016 | 31-Mar-2015 |
|---|---|---|---|
| Revenue | 2,001,206,532 | 1,135,056,487 | 717,468,641 |
| Profit After Tax | 131,275,397 | 31,944,215 | 19,607,097 |
| Net Worth | 390,808,583 | 256,282,252 | 224,338,037 |
| Total Assets | 1,125,296,931 | 1,124,898,096 | 564,034,764 |
| Reserves & Surplus | 197,682,583 | 159,719,252 | 127,775,037 |
| Total Borrowing | 4,246,908 | 149,833,476 | 98,424,031 |
Valuation & Key Ratios
Grey Market Premium (GMP)
GMP is an unofficial grey market indicator and does not guarantee actual listing price. Invest at your own risk.
Objects of the Issue
- To Meet Working Capital Requirement – 15
- General Corporate Expenses – 3.95
Company Overview
Incorporated in 2005, RKEC Projects Limited operates as an infrastructure civil engineering construction company in India. They are mainly engaged in the business of Civil Construction such as construction of Highways, roads and bridges. The company involved in designing and undertaking construction projects which include bridges, ports, dams, high-rise structures, airports, cross water, roads, highways, oil and gas pipelines, and environmental structures.
They have completed projects for diverse range of clients including Defence sector, Railways, Ports, Adani Port, Vedanta Ltd, IVRCL Limited, Rashtriya Ispat Nigam Limited and ESSAR.