IPO Timeline
Category-wise Subscription
| Category | Sub (x) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII (HNI) | — | 1,756,000 (47%) | — | ₹1,106 Cr |
| Retail | — | 1,756,000 (47%) | — | ₹1,106 Cr |
| Market Maker | — | 188,000 (5%) | — | ₹12 Cr |
| Σ Total | — | 3,700,000 (100%) | — | ₹23,310 Cr |
Only available investor categories are shown. Amount is auto-calculated when shares offered and issue price are available.
Issue Details
Minimum Investment (Lot-wise)
| Category | Lots | Shares | Amount (₹) |
|---|---|---|---|
| Retail (Min) | 1 | 2,000 | ₹126,000 |
| Retail (Max) | 13 | 26,000 | ₹1,638,000 |
| S-HNI (Min) | 14 | 28,000 | ₹1,764,000 |
| B-HNI (Min) | 67 | 134,000 | ₹8,442,000 |
Financial Statements Amount in ₹ Lakhs
| Metric | 30-Jun-2017 | 31-Mar-2017 | 31-Mar-2016 |
|---|---|---|---|
| Revenue | 18 | 981 | 776 |
| Profit After Tax | 7 | 135 | 159 |
| Net Worth | 1,021 | 1,014 | 879 |
| Total Assets | 1,528 | 1,442 | 2,002 |
| Reserves & Surplus | 971 | 964 | 829 |
| Total Borrowing | 434 | 328 | 516 |
Valuation & Key Ratios
Grey Market Premium (GMP)
GMP is an unofficial grey market indicator and does not guarantee actual listing price. Invest at your own risk.
Objects of the Issue
- Acquisition of Land/Plot of Land and other strategic Initiatives – 14
- Capita l Contribution towards 45% stake in Ra jul Projects LLP –Project Ratna Artemus II-Paldi, Ah medabad – 3.28
- General Corporate Purpose – 5.38
- Meeting Public Issue Expenses – 0.66
Company Overview
Ratnabhumi Developers Limited is Ahmedabad Gujrat based company engaged in real estate and construction business. During the period 2009-2012, our Company completed the project namely Ratna TURQUOISE costing Rs 65.63 Crores. During the period 2012-17, company's main business activities were selling and marketing of its commercial offices and shops constructed in our project Turquoise. Apart from selling and marketing of its commercials offices and shops, we have rented our shops, offices and spaces in our Project Turquoise to corporate clients for their business, commercials, advertisement and installing network equipment.