IPO Timeline
Category-wise Subscription
| Category | Sub (x) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| QIB | — | 1,094,000 (47%) | — | ₹766 Cr |
| NII (HNI) | — | 330,000 (14%) | — | ₹231 Cr |
| Retail | — | 770,000 (33%) | — | ₹539 Cr |
| Market Maker | — | 116,000 (5%) | — | ₹8 Cr |
| Σ Total | — | 2,310,000 (100%) | — | ₹16,170 Cr |
Only available investor categories are shown. Amount is auto-calculated when shares offered and issue price are available.
Issue Details
Minimum Investment (Lot-wise)
| Category | Lots | Shares | Amount (₹) |
|---|---|---|---|
| Retail (Min) | 1 | 2,000 | ₹140,000 |
| Retail (Max) | 13 | 26,000 | ₹1,820,000 |
| S-HNI (Min) | 14 | 28,000 | ₹1,960,000 |
| B-HNI (Min) | 67 | 134,000 | ₹9,380,000 |
Financial Statements Amount in ₹ Lakhs
| Metric | 31-Dec-22 | 31-Mar-22 | 31-Mar-21 |
|---|---|---|---|
| Revenue | 2,998 | 3,512 | 2,320 |
| Profit After Tax | 216 | 309 | 110 |
| Net Worth | 770 | 554 | 246 |
| Total Assets | 2,957 | 2,802 | 2,589 |
| Reserves & Surplus | 230 | 154 | -154 |
| Total Borrowing | 1,670 | 1,759 | 1,649 |
Valuation & Key Ratios
Grey Market Premium (GMP)
GMP is an unofficial grey market indicator and does not guarantee actual listing price. Invest at your own risk.
Objects of the Issue
- To Meet Working Capital Requirement – 12.00
- To Meet Working Capital Requirement – 2.62
Company Overview
Incorporated in 2004, Pentagon Rubber Limited manufactures Rubber Conveyor belts, Transmission belts, Rubber Sheets, and Elevator belts.
The manufacturing unit of Pentagon Rubber Limited is located in Dera Bassi, Punjab, 25 km from Chandigarh City. It has one of India's longest conveyor belting presses, with a production capacity of 21mtr in a single stroke. The production capacity of the manufacturing unit is over 300 sq km of conveyor rubber belts per year.
The company has a modern laboratory of international standards that can produce conveyor belts as per DIN, BS, IS, ISO, SABS, AS, GOST, and CAN standards.
The company has been awarded Export Merit Award, Special Domestic Sales Award, and Top Domestic Sales Award from the All India Rubber Industries Association.