IPO Timeline
Category-wise Subscription
| Category | Sub (x) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII (HNI) | — | 1,424,000 (47%) | — | ₹214 Cr |
| Retail | — | 1,424,000 (47%) | — | ₹214 Cr |
| Market Maker | — | 152,000 (5%) | — | ₹2 Cr |
| Σ Total | — | 3,000,000 (100%) | — | ₹4,500 Cr |
Only available investor categories are shown. Amount is auto-calculated when shares offered and issue price are available.
Issue Details
Minimum Investment (Lot-wise)
| Category | Lots | Shares | Amount (₹) |
|---|---|---|---|
| Retail (Min) | 1 | 8,000 | ₹120,000 |
| Retail (Max) | 13 | 104,000 | ₹1,560,000 |
| S-HNI (Min) | 14 | 112,000 | ₹1,680,000 |
| B-HNI (Min) | 67 | 536,000 | ₹8,040,000 |
Financial Statements Amount in ₹ Lakhs
| Metric | 31-sep-2017 | 31-mar-2017 | 31-mar-2016 |
|---|---|---|---|
| Revenue | 907 | 1,670 | 409 |
| Profit After Tax | 5 | 12 | 1 |
| Net Worth | 752 | 748 | 516 |
| Total Assets | 1,096 | 1,387 | 928 |
| Reserves & Surplus | 10 | 451 | 307 |
| Total Borrowing | 68 | 78 | 47 |
Valuation & Key Ratios
Grey Market Premium (GMP)
GMP is an unofficial grey market indicator and does not guarantee actual listing price. Invest at your own risk.
Objects of the Issue
- Gross Proceeds of the Issue – 4.5
- –
- –
Company Overview
Incorporated in Oct 2015, MRC Exim Limited is Mumbai based company engaged in the business of trading of various industrial, metals and alloy products including iron and steel. MRC Exim is multi-product trading company with a diverse product portfolio.
The product portfolio of the company includes product such as GI Pipes, Insulators, Transmitter, Heat Exchangers, Conductors, Water Pumps, Graphite, Cobalt, Tungsten, Aluminum, Coil & Steel Pipe, D1 Tool Steel, D2 Tool Steel and Tool Steel HSD amongst others. MRC Exim serves the corporate and other clients from fabrication and manufacturing industry.