IPO Timeline
Category-wise Subscription
| Category | Sub (x) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| QIB | — | 3,121,600 (47%) | — | ₹2,372 Cr |
| NII (HNI) | — | 937,600 (14%) | — | ₹713 Cr |
| Retail | — | 2,185,600 (33%) | — | ₹1,661 Cr |
| Market Maker | — | 329,600 (5%) | — | ₹25 Cr |
| Σ Total | — | 6,574,400 (100%) | — | ₹49,965 Cr |
Only available investor categories are shown. Amount is auto-calculated when shares offered and issue price are available.
Issue Details
Minimum Investment (Lot-wise)
| Category | Lots | Shares | Amount (₹) |
|---|---|---|---|
| Retail (Min) | 1 | 1,600 | ₹121,600 |
| Retail (Max) | 13 | 20,800 | ₹1,580,800 |
| S-HNI (Min) | 14 | 22,400 | ₹1,702,400 |
| B-HNI (Min) | 67 | 107,200 | ₹8,147,200 |
Financial Statements Amount in ₹ Lakhs
| Metric | 30-Sep-22 | 31-Mar-22 | 31-Mar-21 |
|---|---|---|---|
| Revenue | 5,435 | 8,096 | 6,792 |
| Profit After Tax | 196 | 158 | 85 |
| Net Worth | 1,941 | 845 | 687 |
| Total Assets | 4,971 | 3,513 | 2,459 |
| Reserves & Surplus | 62 | 826 | 668 |
| Total Borrowing | 879 | 1,296 | 812 |
Valuation & Key Ratios
Grey Market Premium (GMP)
GMP is an unofficial grey market indicator and does not guarantee actual listing price. Invest at your own risk.
Objects of the Issue
- To meet the working capital requirements – 26.00
- General corporate purposes – 11.25
Company Overview
Incorporated in 2009, MOS Utility Limited provides digital products and services in the B2C, B2B, and financial technology fields through an integrated business model.
The company provides business opportunities for shopkeepers, retailers, students, housewives, professionals, and insurance agents to start their own online e-commerce business to promote the government's "Vocal for Local" campaign.
MOS Utility has seven primary business segments, namely: banking, travel, insurance, utility services, entertainment services, franchisee, and other services.
The company combines over 1,68,018 network partners including agents, distributors, and master distributors for payment solutions, remittance, utility, travel, and insurance products, etc throughout PAN India with a digital online platform.