IPO Timeline
Category-wise Subscription
| Category | Sub (x) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| QIB | — | 500,000 (9%) | — | ₹14 Cr |
| NII (HNI) | — | 2,260,000 (43%) | — | ₹633 Cr |
| Retail | — | 2,264,000 (43%) | — | ₹634 Cr |
| Market Maker | — | 276,000 (5%) | — | ₹8 Cr |
| Σ Total | — | 5,300,000 (100%) | — | ₹14,840 Cr |
Only available investor categories are shown. Amount is auto-calculated when shares offered and issue price are available.
Issue Details
Minimum Investment (Lot-wise)
| Category | Lots | Shares | Amount (₹) |
|---|---|---|---|
| Retail (Min) | 1 | 4,000 | ₹112,000 |
| Retail (Max) | 13 | 52,000 | ₹1,456,000 |
| S-HNI (Min) | 14 | 56,000 | ₹1,568,000 |
| B-HNI (Min) | 67 | 268,000 | ₹7,504,000 |
Financial Statements Amount in ₹ Lakhs
| Metric | 31 Mar 2023 | 31 Mar 2022 | 31 Mar 2021 |
|---|---|---|---|
| Revenue | — | 3,710 | 2,838 |
| Profit After Tax | — | 35 | 10 |
| Net Worth | — | 428 | 370 |
| Total Assets | 6,257 | 1,438 | 1,122 |
| Reserves & Surplus | 132 | — | — |
| Total Borrowing | — | 644 | 608 |
Valuation & Key Ratios
Grey Market Premium (GMP)
GMP is an unofficial grey market indicator and does not guarantee actual listing price. Invest at your own risk.
Objects of the Issue
- To meet the working capital requirements – 8.98
- General corporate purposes; and – 3.66
Company Overview
Incorporated in 1994, Mono Pharmacare Limited is engaged in the business of marketing and distribution of pharmaceutical products.
The company offers Health Care products, Antibiotic medicines, Cough Cold Anti Allergic medicines, Antifungal medicines, Nutraceutical medicines, Analgesic & Antipyretic medicines, Antacid & Antiemetics medicines, Cardiac - Diabetic medicines, and cosmocare products.
Mono Pharmacare works with contract manufacturers to manufacture pharmaceutical products to sell them under their brand name DLS Export. The company acquired DLS Export in 2022, for an aggregate consideration of ₹ 609 lakhs, in order to grow its product portfolio in selected therapeutic areas.
As on February 28, 2023, the company has over 168 pharmaceutical companies as their distributors and stockists and also, and served over 3,036 customers/vendors who are a mix of retail pharmacy stores as well as wholesalers.