IPO Timeline
Category-wise Subscription
| Category | Sub (x) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII (HNI) | — | 1,800,000 (47%) | — | ₹1,458 Cr |
| Retail | — | 1,800,000 (47%) | — | ₹1,458 Cr |
| Market Maker | — | 190,400 (5%) | — | ₹15 Cr |
| Σ Total | — | 3,790,400 (100%) | — | ₹30,702 Cr |
Only available investor categories are shown. Amount is auto-calculated when shares offered and issue price are available.
Issue Details
Minimum Investment (Lot-wise)
| Category | Lots | Shares | Amount (₹) |
|---|---|---|---|
| Retail (Min) | 1 | 1,600 | ₹129,600 |
| Retail (Max) | 13 | 20,800 | ₹1,684,800 |
| S-HNI (Min) | 14 | 22,400 | ₹1,814,400 |
| B-HNI (Min) | 67 | 107,200 | ₹8,683,200 |
Financial Statements Amount in ₹ Lakhs
| Metric | 31 May 2023 | 31 Mar 2023 | 31 Mar 2022 |
|---|---|---|---|
| Revenue | 276 | 2,217 | 1,755 |
| Profit After Tax | 48 | 592 | 267 |
| Net Worth | — | 1,648 | 1,056 |
| Total Assets | 2,411 | 2,560 | 2,049 |
| Reserves & Surplus | 1,671 | 1,623 | 1,031 |
| Total Borrowing | 338 | 398 | 592 |
Valuation & Key Ratios
Grey Market Premium (GMP)
GMP is an unofficial grey market indicator and does not guarantee actual listing price. Invest at your own risk.
Objects of the Issue
- Working capital requirements – 8.50
- Funding capital expenditure requirements – 12.85
- General corporate expenses – 4.84
Company Overview
Incorporated in 1988, Micropro is an IT service company engaged in the business of Software Development, Data Processing, and Software Training. The company's tech team comprises more than 150 professionals. The company serves over 4000 customers catering to countries like India, USA, UAE and Africa. The company also provides software solutions for the government sector, PSU's and corporate clients. Micropro is an ISO 90001:2015 company which designs software solutions across various industry verticals.
The company provides following services such as:-
- IT Infrastructure Management Services.
- Server Management.
- Virtualization Services.
- Storage and Backup Management.
- Network Management.
- Security Management.
- Database Management.
- Middleware Administration.
- Data Centre Operations Management.