IPO Timeline
Category-wise Subscription
| Category | Sub (x) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| QIB | — | 2,256,000 (47%) | — | ₹1,444 Cr |
| NII (HNI) | — | 680,000 (14%) | — | ₹435 Cr |
| Retail | — | 1,584,000 (33%) | — | ₹1,014 Cr |
| Market Maker | — | 240,000 (5%) | — | ₹15 Cr |
| Σ Total | — | 4,760,000 (100%) | — | ₹30,464 Cr |
Only available investor categories are shown. Amount is auto-calculated when shares offered and issue price are available.
Issue Details
Minimum Investment (Lot-wise)
| Category | Lots | Shares | Amount (₹) |
|---|---|---|---|
| Retail (Min) | 1 | 2,000 | ₹128,000 |
| Retail (Max) | 13 | 26,000 | ₹1,664,000 |
| S-HNI (Min) | 14 | 28,000 | ₹1,792,000 |
| B-HNI (Min) | 67 | 134,000 | ₹8,576,000 |
Financial Statements Amount in ₹ Lakhs
| Metric | 31 Dec 2023 | 31 Mar 2023 | 31 Mar 2022 |
|---|---|---|---|
| Revenue | 5,691 | 6,406 | 3,011 |
| Profit After Tax | 509 | 337 | 152 |
| Net Worth | 1,541 | 800 | 513 |
| Total Assets | 6,166 | 4,206 | 3,019 |
| Reserves & Surplus | 541 | — | — |
| Total Borrowing | 1,445 | 931 | 556 |
Valuation & Key Ratios
Grey Market Premium (GMP)
GMP is an unofficial grey market indicator and does not guarantee actual listing price. Invest at your own risk.
Objects of the Issue
- To meet the working capital requirements. –
- General corporate purposes –
Company Overview
Incorporated in 2020, Mason Infratech Limited is a real estate construction company that provides construction services for both residential and commercial buildings, including new and redevelopment projects.
The company offers comprehensive construction services for residential, corporate, and commercial buildings.
The company mainly operates in the Mumbai Metropolitan Area.
The company was honoured with a Corporate Excellence Award in 2022 for being the Fastest Growing Construction Company (Integrated and Collaborative Working) by Brand Connect Network Private Limited.
The company focuses on residential and commercial buildings, with revenue increasing from ₹ 348.92 lakhs in fiscal 2020 to ₹ 6380.93 lakhs in fiscal 2023.
As of December 31, 2023, the company had 141 skilled staff members and utilized various contract labourers to support its projects.