IPO Timeline
Category-wise Subscription
| Category | Sub (x) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII (HNI) | — | 1,315,200 (47%) | — | ₹1,197 Cr |
| Retail | — | 1,315,200 (47%) | — | ₹1,197 Cr |
| Market Maker | — | 141,600 (5%) | — | ₹13 Cr |
| Σ Total | — | 2,772,000 (100%) | — | ₹25,225 Cr |
Only available investor categories are shown. Amount is auto-calculated when shares offered and issue price are available.
Issue Details
Minimum Investment (Lot-wise)
| Category | Lots | Shares | Amount (₹) |
|---|---|---|---|
| Retail (Min) | 1 | 1,200 | ₹109,200 |
| Retail (Max) | 13 | 15,600 | ₹1,419,600 |
| S-HNI (Min) | 14 | 16,800 | ₹1,528,800 |
| B-HNI (Min) | 67 | 80,400 | ₹7,316,400 |
Financial Statements Amount in ₹ Lakhs
| Metric | 31 Mar 2023 | 31 Mar 2022 | 31 Mar 2021 |
|---|---|---|---|
| Revenue | 6,046 | 3,251 | 1,522 |
| Profit After Tax | 513 | 168 | 77 |
| Net Worth | 811 | 298 | 130 |
| Total Assets | 2,966 | 1,928 | 1,185 |
| Reserves & Surplus | 61 | -2 | -170 |
| Total Borrowing | 1,451 | 905 | 729 |
Valuation & Key Ratios
Grey Market Premium (GMP)
GMP is an unofficial grey market indicator and does not guarantee actual listing price. Invest at your own risk.
Objects of the Issue
- Meeting incremental working capital requirements; and – 15.46
- General corporate purposes – 6.08
Company Overview
Incorporated in 2010, Kundan Edifice Limited is engaged in the business of manufacturing, assembly, and sale of light-emitting diode ("LED") strip lights.
Kundan Edifice is primarily an original design manufacturer ("ODM") and design, develop, manufacture, and supply products to customers who then further distribute these products under their own brands. The company also provides custom products. Its product list includes HV Flex- High voltage flex, LV Flex- Low voltage flex, RGB LV Flex (Smart Lights), and Accessories Kit.
The company has two manufacturing and assembly facilities in the state of Maharashtra located in Vasai and Bhiwandi. As of August 31, 2023, Kundan employs over 311 employees in its manufacturing facilities, including contract workers.