IPO Timeline
Category-wise Subscription
| Category | Sub (x) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII (HNI) | — | 1,566,400 (47%) | — | ₹1,190 Cr |
| Retail | — | 1,566,400 (47%) | — | ₹1,190 Cr |
| Market Maker | — | 166,400 (5%) | — | ₹13 Cr |
| Σ Total | — | 3,299,200 (100%) | — | ₹25,074 Cr |
Only available investor categories are shown. Amount is auto-calculated when shares offered and issue price are available.
Issue Details
Minimum Investment (Lot-wise)
| Category | Lots | Shares | Amount (₹) |
|---|---|---|---|
| Retail (Min) | 1 | 1,600 | ₹121,600 |
| Retail (Max) | 13 | 20,800 | ₹1,580,800 |
| S-HNI (Min) | 14 | 22,400 | ₹1,702,400 |
| B-HNI (Min) | 67 | 107,200 | ₹8,147,200 |
Financial Statements Amount in ₹ Lakhs
| Metric | 31 Mar 2023 | 31 Mar 2022 | 31 Mar 2021 |
|---|---|---|---|
| Revenue | 12,606 | 9,893 | 4,779 |
| Profit After Tax | 827 | 454 | 82 |
| Net Worth | 1,807 | 1,861 | 378 |
| Total Assets | 10,071 | 5,921 | 3,056 |
| Reserves & Surplus | 897 | — | — |
| Total Borrowing | 5,246 | 2,224 | 1,571 |
Valuation & Key Ratios
Grey Market Premium (GMP)
GMP is an unofficial grey market indicator and does not guarantee actual listing price. Invest at your own risk.
Objects of the Issue
- To Meet Working Capital Requirement – 20.00
- General Corporate Purpose – 3.37
Company Overview
Incorporated in 2017, Karnika Industries Limited, previously known as Karni International, manufactures and exports garments in India.
Karnika Industries manufactures all types of kids' wear i.e., shorts, joggers, capri, tees, rompers, sleepsuits, pajamas, winter wear, infant wear, etc. The company has well-established manufacturing units for designing, preparing the sample, quality inspection, ironing, and packing of Garments that are equipped with all the necessary hi-tech machines and tools that are required for a modern manufacturing unit.
The company sells its products under the brand KARNIKA and sub-categories as KARNIKA Care, KARNIKA Cool, KARNIKA Cube, KARNIKA Life, KARNIKA Key, KARNIKA Club.