IPO Timeline
Category-wise Subscription
| Category | Sub (x) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| QIB | — | 28,516,306 (74%) | — | ₹118,058 Cr |
| NII (HNI) | — | 5,703,260 (15%) | — | ₹23,611 Cr |
| Retail | — | 3,802,173 (10%) | — | ₹1,574 Cr |
| Employee | — | 422,872 (1%) | — | ₹175 Cr |
| Σ Total | — | 38,444,611 (100%) | — | ₹1,591,607 Cr |
Only available investor categories are shown. Amount is auto-calculated when shares offered and issue price are available.
Issue Details
Minimum Investment (Lot-wise)
| Category | Lots | Shares | Amount (₹) |
|---|---|---|---|
| Retail (Min) | 1 | 36 | ₹14,904 |
| Retail (Max) | 13 | 468 | ₹193,752 |
| S-HNI (Min) | 14 | 504 | ₹208,656 |
| B-HNI (Min) | 67 | 2,412 | ₹998,568 |
Financial Statements Amount in Crore
| Metric | 31 Dec 2024 | 31 Mar 2024 | 31 Mar 2023 |
|---|---|---|---|
| Revenue | 1,699 | 2,030 | 3,717 |
| EBITDA | 102 | -78 | -50 |
| Profit After Tax | 6 | -117 | -229 |
| Net Worth | 1,580 | 1,028 | 1,222 |
| Total Assets | 15,562 | 13,879 | 12,541 |
| Total Borrowing | 11,056 | 11,056 | 9,680 |
Valuation & Key Ratios
Grey Market Premium (GMP)
GMP is an unofficial grey market indicator and does not guarantee actual listing price. Invest at your own risk.
Objects of the Issue
- 1 Repayment/pre-payment, in full or in part, of certain borrowings availed by: Company; and Subsidiaries – 1,192.50
- 2 General corporate purposes. – 311.36
Company Overview
Kalpataru Limited, founded in 1988, is a real estate development company based in Mumbai, Maharashtra.
The company specialises in developing residential and commercial properties, retail spaces, and integrated townships across several Indian cities, including Mumbai, Thane, Panvel, Pune, Hyderabad, Indore, Bengaluru, and Jodhpur.
Kalpataru Limited is part of the Kalpataru Group, which includes Kalpataru Projects International Limited, Property Solutions (India) Private Limited, Shree Shubham Logistics Limited, and their respective subsidiaries, among others.
As of March 31, 2024, the company has 40 ongoing projects and has completed 70 projects.