IPO Timeline
Category-wise Subscription
| Category | Sub (x) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| QIB | — | 6,380,000 (48%) | — | ₹3,892 Cr |
| NII (HNI) | — | 1,914,000 (14%) | — | ₹1,168 Cr |
| Retail | — | 4,466,000 (33%) | — | ₹2,724 Cr |
| Market Maker | — | 672,000 (5%) | — | ₹41 Cr |
| Σ Total | — | 13,432,000 (100%) | — | ₹81,935 Cr |
Only available investor categories are shown. Amount is auto-calculated when shares offered and issue price are available.
Issue Details
Minimum Investment (Lot-wise)
| Category | Lots | Shares | Amount (₹) |
|---|---|---|---|
| Retail (Min) | 1 | 2,000 | ₹122,000 |
| Retail (Max) | 13 | 26,000 | ₹1,586,000 |
| S-HNI (Min) | 14 | 28,000 | ₹1,708,000 |
| B-HNI (Min) | 67 | 134,000 | ₹8,174,000 |
Financial Statements Amount in ₹ Lakhs
| Metric | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
|---|---|---|---|
| Revenue | 62,983 | 38,221 | 25,388 |
| Profit After Tax | 1,509 | 787 | 437 |
| Net Worth | 8,022 | 6,514 | 5,727 |
| Total Assets | 19,226 | 16,835 | 9,941 |
| Reserves & Surplus | 6,252 | 6,452 | 5,665 |
| Total Borrowing | 9,621 | 9,226 | 3,319 |
Valuation & Key Ratios
Grey Market Premium (GMP)
GMP is an unofficial grey market indicator and does not guarantee actual listing price. Invest at your own risk.
Objects of the Issue
- Working Capital Requirements –
- Capital Expenditures –
- General Corporate Purposes –
Company Overview
Established in 2008, Jeyyam Global Foods Limited, formerly known as Kichoni Online Services Private Limited, produces and/or processes Bengali chickpeas (locally known as ‘chana'), Fried Gram, and Besan Flour and supplies these to a variety of markets such as distributors, large retailers, hotels, restaurants, caterers, branded supermarkets and wholesalers.
The company has obtained an FSSAI license for its two factory locations Ammalamudugu and Devattipatti and ensures that ISO 9001:2015 and ISO 22000:2018 standards are maintained at both factory locations and has obtained ISO certification for the Salem factory.
Jeyyam's product portfolio includes:
- Jeyyam fried gram (split), Jeyyam fried gram (whole), Standard fried gram (split) and Standard fried gram (whole)
- Jeyyam gram flour
- Leader gram flour and Ponni gram flour
As of March 31, 2024, the company had 155 permanent employees.