IPO Timeline
Category-wise Subscription
| Category | Sub (x) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII (HNI) | — | 1,328,000 (47% | — | ₹1,142 Cr |
| Retail | — | 1,329,600 (48%) | — | ₹1,143 Cr |
| Market Maker | — | 140,800 (5%) | — | ₹12 Cr |
| Σ Total | — | 2,798,400 (100%) | — | ₹24,066 Cr |
Only available investor categories are shown. Amount is auto-calculated when shares offered and issue price are available.
Issue Details
Minimum Investment (Lot-wise)
| Category | Lots | Shares | Amount (₹) |
|---|---|---|---|
| Retail (Min) | 1 | 1,600 | ₹137,600 |
| Retail (Max) | 13 | 20,800 | ₹1,788,800 |
| S-HNI (Min) | 14 | 22,400 | ₹1,926,400 |
| B-HNI (Min) | 67 | 107,200 | ₹9,219,200 |
Financial Statements Amount in ₹ Lakhs
| Metric | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
|---|---|---|---|
| Revenue | 45,463 | 21,471 | 12,783 |
| Profit After Tax | 393 | 171 | 91 |
| Net Worth | 3,408 | 2,803 | 2,668 |
| Total Assets | 9,386 | 6,490 | 5,461 |
| Reserves & Surplus | 2,568 | 2,383 | 2,209 |
| Total Borrowing | 4,982 | 3,228 | 2,159 |
Valuation & Key Ratios
Grey Market Premium (GMP)
GMP is an unofficial grey market indicator and does not guarantee actual listing price. Invest at your own risk.
Objects of the Issue
- To repay the unsecured loans taken by the Company –
- To meet working capital requirement –
- General Corporate Purposes –
Company Overview
Aftertrade Broking Pvt.LtdFounded in August 2005, QVC Exports Limited is involved in the trade of ferroalloys, such as high-carbon silico manganese, low-carbon silico manganese, high-carbon ferro manganese, high-carbon ferro chrome, and ferro silicon.
As of March 31, 2024, 82.95% of the company's revenue was generated from its export operations.
As of January 31, 2024, the company has exported its products to various countries, including but not limited to Taiwan, Japan, Bangladesh, Vietnam, Thailand, Turkey, Afghanistan, Korea, Italy, Ukraine, United Kingdom, Belgium, and Oman.
The company complies with management system standards as set out in ISO 9001:2015, ISO 14001:2015, and ISO 45001:2018.
As of August 6, 2024, the company has 15 employees on its payroll.