IPO Timeline
Category-wise Subscription
| Category | Sub (x) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII (HNI) | — | 627,000 (47%) | — | ₹759 Cr |
| Retail | — | 631,000 (48%) | — | ₹764 Cr |
| Market Maker | — | 67,000 (5%) | — | ₹8 Cr |
| Σ Total | — | 1,325,000 (100%) | — | ₹16,033 Cr |
Only available investor categories are shown. Amount is auto-calculated when shares offered and issue price are available.
Issue Details
Minimum Investment (Lot-wise)
| Category | Lots | Shares | Amount (₹) |
|---|---|---|---|
| Retail (Min) | 1 | 1,000 | ₹121,000 |
| Retail (Max) | 13 | 13,000 | ₹1,573,000 |
| S-HNI (Min) | 14 | 14,000 | ₹1,694,000 |
| B-HNI (Min) | 67 | 67,000 | ₹8,107,000 |
Financial Statements Amount in ₹ Lakhs
| Metric | 29 Feb 2024 | 31 Mar 2023 | 31 Mar 2022 |
|---|---|---|---|
| Revenue | 2,424 | 1,200 | 568 |
| Profit After Tax | 327 | 51 | 11 |
| Net Worth | 743 | 189 | 138 |
| Total Assets | 1,509 | 978 | 357 |
| Reserves & Surplus | 376 | 49 | -2 |
| Total Borrowing | 457 | 586 | 147 |
Valuation & Key Ratios
Grey Market Premium (GMP)
GMP is an unofficial grey market indicator and does not guarantee actual listing price. Invest at your own risk.
Objects of the Issue
- To Meet Capital Expenditure; –
- General Corporate Purpose. –
Company Overview
Established in 2012, Ideal Technoplast Industries Limited is a manufacturer of rigid plastic packaging manufacturer offering its products to both domestic and international markets (indirectly through export companies and third parties).
Ideal Technoplast offers industrial packaging solutions including round and square containers, twist containers and bottles for industries such as paints, agro, chemicals, cosmetics, adhesives, lubricants, food, and edible oil.
The company has advanced manufacturing technologies, including in-house design and printing technology. The production facility in Surat spans several floors over an area of 20,000 sq. ft., and has state-of-the-art technology, including a fully automated line.
As of 31st March, 2024, the company has a total of 28 employees.