IPO Timeline
Category-wise Subscription
| Category | Sub (x) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| QIB | — | 1,208,000 (46%) | — | ₹991 Cr |
| NII (HNI) | — | 404,800 (15%) | — | ₹332 Cr |
| Retail | — | 870,400 (33%) | — | ₹714 Cr |
| Market Maker | — | 132,800 (5%) | — | ₹11 Cr |
| Σ Total | — | 2,616,000 (100%) | — | ₹21,451 Cr |
Only available investor categories are shown. Amount is auto-calculated when shares offered and issue price are available.
Issue Details
Minimum Investment (Lot-wise)
| Category | Lots | Shares | Amount (₹) |
|---|---|---|---|
| Retail (Min) | 1 | 1,600 | ₹131,200 |
| Retail (Max) | 13 | 20,800 | ₹1,705,600 |
| S-HNI (Min) | 14 | 22,400 | ₹1,836,800 |
| B-HNI (Min) | 67 | 107,200 | ₹8,790,400 |
Financial Statements Amount in ₹ Lakhs
| Metric | 31-Mar-23 | 31-Mar-22 | 31-Mar-21 |
|---|---|---|---|
| Revenue | 3,530 | 2,220 | 1,606 |
| Profit After Tax | 558 | 341 | 208 |
| Net Worth | 1,601 | 1,043 | 702 |
| Total Assets | 1,801 | 1,181 | 849 |
| Reserves & Surplus | 854 | 1,042 | 701 |
| Total Borrowing | 0 | 0 | 0 |
Valuation & Key Ratios
Grey Market Premium (GMP)
GMP is an unofficial grey market indicator and does not guarantee actual listing price. Invest at your own risk.
Objects of the Issue
- Expansion of current service line in the US and Western European regions. – 6.00
- Pex-Panel- Adding new categories of freelancers. – 4.08
- Technology Development – 3.70
- General Corporate Purposes – 4.14
Company Overview
Incorporated in 2009, Infollion Research Services is a B2B marketplace. They are operating in the B2B Human Cloud segment, catering to on-demand contingent hiring of subject matter experts. They provide a platform for workers or knowledge providers (gig workers) and employers or knowledge seekers to connect with each other.
Key clients include top-tier Global Management Consulting firms, renowned Private Equity funds, Hedge funds, and mid-tier Corporates.
They operate in the premium segment of the gig-economy and are one of the leading enablers of contingent hiring, temporary workforce management, contracting SOW-employees, high-level independent consultations, knowledge tours, and more.
Their direct competitors are other expert networks and freelancing platforms, while indirectly they compete with staffing firms.