IPO Timeline
Category-wise Subscription
| Category | Sub (x) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII (HNI) | — | 597,000 (47%) | — | ₹299 Cr |
| Retail | — | 597,000 (47%) | — | ₹299 Cr |
| Market Maker | — | 66,000 (5%) | — | ₹3 Cr |
| Σ Total | — | 1,260,000 (100%) | — | ₹6,300 Cr |
Only available investor categories are shown. Amount is auto-calculated when shares offered and issue price are available.
Issue Details
Minimum Investment (Lot-wise)
| Category | Lots | Shares | Amount (₹) |
|---|---|---|---|
| Retail (Min) | 1 | 3,000 | ₹150,000 |
| Retail (Max) | 13 | 39,000 | ₹1,950,000 |
| S-HNI (Min) | 14 | 42,000 | ₹2,100,000 |
| B-HNI (Min) | 67 | 201,000 | ₹10,050,000 |
Financial Statements Amount in ₹ Lakhs
| Metric | 31 Jan 2024 | 31 Mar 2023 | 31 Mar 2022 |
|---|---|---|---|
| Revenue | 336 | 2,504 | 6,612 |
| Profit After Tax | 36 | 57 | 135 |
| Net Worth | 457 | 315 | 322 |
| Total Assets | 2,678 | 2,708 | 3,189 |
| Reserves & Surplus | 113 | — | — |
| Total Borrowing | 432 | 347 | 150 |
Valuation & Key Ratios
Grey Market Premium (GMP)
GMP is an unofficial grey market indicator and does not guarantee actual listing price. Invest at your own risk.
Objects of the Issue
- To Meet Working Capital Requirement –
- General Corporate Expenses –
Company Overview
Incorporated in November 2011, Greenhitech Ventures Limited trades various petroleum-based products tailored to diverse industry needs, including biofuels, bitumen, and furnace oils.The company actively engages in the operation and maintenance of ethanol manufacturing in government-owned distilleries.
Greenhitech Ventures Limited is a non-governmental company that provides business solutions to consumers of fuels and alternative materials across India.The company is well-known in the Purvanchal belt of Uttar Pradesh, India, and emphasizes "Effective, Efficient, and Economical" principles in all its services and supplies.
The company's main office is located in Jawahar Nagar Colony, Bhelupura, Varanasi.
As on January 31, 2024 the Company employs 68 people including KMPs on payroll.