IPO Timeline
Category-wise Subscription
| Category | Sub (x) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| QIB | — | 2,688,000 (46%) | — | ₹2,339 Cr |
| NII (HNI) | — | 806,400 (14%) | — | ₹702 Cr |
| Retail | — | 1,881,600 (32%) | — | ₹1,637 Cr |
| Market Maker | — | 291,200 (5%) | — | ₹25 Cr |
| Σ Total | — | 5,795,200 (100%) | — | ₹50,418 Cr |
Only available investor categories are shown. Amount is auto-calculated when shares offered and issue price are available.
Issue Details
Minimum Investment (Lot-wise)
| Category | Lots | Shares | Amount (₹) |
|---|---|---|---|
| Retail (Min) | 1 | 1,600 | ₹139,200 |
| Retail (Max) | 13 | 20,800 | ₹1,809,600 |
| S-HNI (Min) | 14 | 22,400 | ₹1,948,800 |
| B-HNI (Min) | 67 | 107,200 | ₹9,326,400 |
Financial Statements Amount in ₹ Lakhs
| Metric | 31 Mar 2024 | 31 Mar 2023 | 31 Mar 2022 |
|---|---|---|---|
| Revenue | 27,478 | 17,607 | 19,003 |
| Profit After Tax | 1,032 | 356 | 1,851 |
| Net Worth | 7,239 | 6,228 | 5,893 |
| Total Assets | 27,459 | 23,802 | 18,070 |
| Reserves & Surplus | 5,624 | 5,278 | 4,943 |
| Total Borrowing | 12,542 | 11,880 | 5,800 |
Valuation & Key Ratios
Grey Market Premium (GMP)
GMP is an unofficial grey market indicator and does not guarantee actual listing price. Invest at your own risk.
Objects of the Issue
- Funding Working Capital requirement of the Company –
- Investment in the Subsidiary, Haique Stones Private Limited (HSPL), for repayment and / or prepayment in part or full of its outstanding borrowings –
- Investment in the Subsidiary, Haique Stones Private Limited (HSPL) for funding its Working Capital Requirement –
- General Corporate Purpose –
Company Overview
Founded in 2016, Esprit Stones Limited manufactures engineered quartz and marble surfaces.
As of March 2024, the Manufacturing Facility I is equipped with three (3) pressing lines and two (2) polishing lines, with a production capacity of around 72 lakhs sq.ft. per annum. Additionally, we commissioned our Manufacturing Facility II to manufacture quartz grit and quartz powder, which is the primary raw material for the manufacture of engineered quartz.
The company manufactures unsaturated polyester resin, at the manufacturing facility three.
The company has been certified for ISO 14001:2015, ISO 45001:2018, ISO 9001:2015, NSF, and Green Guard certifications.
As of May 31, 2024, the company had 295 employees in various departments.