IPO Timeline
Category-wise Subscription
| Category | Sub (x) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII (HNI) | — | 2,772,000 (47%) | — | ₹1,109 Cr |
| Retail | — | 2,772,000 (47%) | — | ₹1,109 Cr |
| Market Maker | — | 300,000 (5%) | — | ₹12 Cr |
| Σ Total | — | 5,844,000 (100%) | — | ₹23,376 Cr |
Only available investor categories are shown. Amount is auto-calculated when shares offered and issue price are available.
Issue Details
Minimum Investment (Lot-wise)
| Category | Lots | Shares | Amount (₹) |
|---|---|---|---|
| Retail (Min) | 1 | 3,000 | ₹120,000 |
| Retail (Max) | 13 | 39,000 | ₹1,560,000 |
| S-HNI (Min) | 14 | 42,000 | ₹1,680,000 |
| B-HNI (Min) | 67 | 201,000 | ₹8,040,000 |
Financial Statements Amount in ₹ Lakhs
| Metric | 30-Jun-2017 | 31-Mar-2017 | 31-Mar-2016 |
|---|---|---|---|
| Revenue | 8,885 | 30,215 | 26,980 |
| Profit After Tax | 205 | 792 | 680 |
| Net Worth | 4,333 | 4,128 | 2,705 |
| Total Assets | 21,259 | 17,594 | 16,146 |
| Reserves & Surplus | 3,255 | 3,050 | 1,705 |
| Total Borrowing | 11,076 | 8,650 | 8,998 |
Valuation & Key Ratios
Grey Market Premium (GMP)
GMP is an unofficial grey market indicator and does not guarantee actual listing price. Invest at your own risk.
Objects of the Issue
- To meet Working Capital requirements – 21.39
- To meet General Corporate Expenses – 1.25
- To meet Issue Expenses – 0.74
Company Overview
Incorporated in 2007, Dynamic Cables Limited is Jaipur, Rajasthan based manufacturer of Cables and Conductors. Company manufacture Low Voltage and High Voltage Power Cables, Aerial Bunched Cables, All Aluminium Conductor, All Aluminium Alloy Conductor, Aluminium conductor steel reinforced Conductors and Service Drop Cables used for transmission and distribution of Electricity.
Dynamic Cables has three manufacturing units located in Jaipur. Company Design, Development, Manufacture, Testing and Supply the Cables.
The products by the company are used in Industrial, Exports, Turnkey projects, Power Distribution Companies; Infrastructure works etc. in India and abroad. Dynamic Cables exports its products to countries including Kenya, Tanzania, TOGO, Nigeria, Benin, Uganda, Rwanda, NEPAL, Mauritius, Afghanistan, Jordan, Dubai etc.