IPO Timeline
Category-wise Subscription
| Category | Sub (x) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| QIB | — | 801,600 (45% | — | ₹1,371 Cr |
| NII (HNI) | — | 240,800 (14%) | — | ₹412 Cr |
| Retail | — | 561,600 (32%) | — | ₹960 Cr |
| Market Maker | — | 178,400 (10%) | — | ₹305 Cr |
| Σ Total | — | 1,782,400 (100%) | — | ₹30,479 Cr |
Only available investor categories are shown. Amount is auto-calculated when shares offered and issue price are available.
Issue Details
Minimum Investment (Lot-wise)
| Category | Lots | Shares | Amount (₹) |
|---|---|---|---|
| Retail (Min) | 1 | 800 | ₹136,800 |
| Retail (Max) | 13 | 10,400 | ₹1,778,400 |
| S-HNI (Min) | 14 | 11,200 | ₹1,915,200 |
| B-HNI (Min) | 67 | 53,600 | ₹9,165,600 |
Financial Statements Amount in ₹ Lakhs
| Metric | 30 Jun 2023 | 31 Mar 2023 | 31 Mar 2022 |
|---|---|---|---|
| Revenue | 1,186 | 3,692 | 2,488 |
| Profit After Tax | 271 | 389 | 47 |
| Net Worth | 813 | 543 | 153 |
| Total Assets | 2,519 | 1,932 | 825 |
| Reserves & Surplus | 694 | 424 | 35 |
| Total Borrowing | 912 | 609 | 349 |
Valuation & Key Ratios
Grey Market Premium (GMP)
GMP is an unofficial grey market indicator and does not guarantee actual listing price. Invest at your own risk.
Objects of the Issue
- Funding Working Capital requirements – 16.96
- General Corporate Purposes – 2.60
Company Overview
Incorporated in 2000, Digikore Studios Limited is a visual effects studio that offers a full suite of visual effects services.
The company offers Visual Effects (VFX) services for Films, Web Series, TV Series, Documentaries, and Commercials. Some of the notable works of Digikore Studios include Thor: Love and Thunder, Black Panther: Wakanda Forever, Glass Onion: A Knives Out Mystery, Deadpool, Star Trek, Jumanji, Stranger Things, The Last Ship, Titanic, Gosht Rider: Spirit of Vengeance, Transformer: Age of Extinction, Crouching Tiger, Hidden Dragon: Sword of Destiny, etc.
Digikore Studios' clientele mainly comes from India, Australia, New Zealand, the US, and European markets.
The company recorded Rs. 3555.83 Lacs, Rs. 2488.39 Lacs, and Rs. 615.53 Lacs in Total Revenue in fiscal 2023, 2022, and 2021 respectively.