IPO Timeline
Category-wise Subscription
| Category | Sub (x) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII (HNI) | — | 1,050,000 (47%) | — | ₹210 Cr |
| Retail | — | 1,050,000 (47%) | — | ₹210 Cr |
| Market Maker | — | 120,000 (5%) | — | ₹2 Cr |
| Σ Total | — | 2,220,000 (100%) | — | ₹4,440 Cr |
Only available investor categories are shown. Amount is auto-calculated when shares offered and issue price are available.
Issue Details
Minimum Investment (Lot-wise)
| Category | Lots | Shares | Amount (₹) |
|---|---|---|---|
| Retail (Min) | 1 | 6,000 | ₹120,000 |
| Retail (Max) | 13 | 78,000 | ₹1,560,000 |
| S-HNI (Min) | 14 | 84,000 | ₹1,680,000 |
| B-HNI (Min) | 67 | 402,000 | ₹8,040,000 |
Financial Statements Amount in Lakhs
| Metric | 31-Mar-17 | 31-Mar-16 | 31-Mar-15 |
|---|---|---|---|
| Revenue | 1,615 | 1,027 | 409 |
| Profit After Tax | 51 | 2 | 2 |
| Total Assets | 3,007 | 2,097 | 1,083 |
Valuation & Key Ratios
Grey Market Premium (GMP)
GMP is an unofficial grey market indicator and does not guarantee actual listing price. Invest at your own risk.
Objects of the Issue
- 1 To Meet the working capital requirement – 4.19
Company Overview
Incorporated in 2008, Debock Sales and Marketing Limited is engaged in manufacturing and trading of large range of agricultural equipment and in hospitality services. Company's product range includes Tractor Trolley, Agricultural Thresher, Mould Board Ploughs, Mounted Disc Ploughs, Tillers, Tanker, Combine Machine, Seed Drill Machine, Mounted Disc Harrows, Tractor Cultivators, Chaff Cutters etc.
Company commenced its business in hospitality services by opening a class hotel (Hotel Debock Inn) in July 2015 at Deoli in Tonk District on NH -12 in July 2015. In this regard the Company entered into a MOU with Rajasthan Government.