IPO Timeline
Category-wise Subscription
| Category | Sub (x) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII (HNI) | — | 2,440,000 (47%) | — | ₹1,269 Cr |
| Retail | — | 2,440,000 (47%) | — | ₹1,269 Cr |
| Market Maker | — | 260,000 (5%) | — | ₹14 Cr |
| Σ Total | — | 5,140,000 (100%) | — | ₹26,728 Cr |
Only available investor categories are shown. Amount is auto-calculated when shares offered and issue price are available.
Issue Details
Minimum Investment (Lot-wise)
| Category | Lots | Shares | Amount (₹) |
|---|---|---|---|
| Retail (Min) | 1 | 2,000 | ₹104,000 |
| Retail (Max) | 13 | 26,000 | ₹1,352,000 |
| S-HNI (Min) | 14 | 28,000 | ₹1,456,000 |
| B-HNI (Min) | 67 | 134,000 | ₹6,968,000 |
Financial Statements Amount in ₹ Lakhs
| Metric | 31 Mar 2023 | 31 Mar 2022 | 31 Mar 2021 |
|---|---|---|---|
| Revenue | 12,323 | 10,239 | 11,950 |
| Profit After Tax | 370 | 281 | 437 |
| Net Worth | 3,287 | 3,526 | 4,039 |
| Total Assets | 10,472 | 9,458 | 8,630 |
| Reserves & Surplus | 2,839 | 2,402 | 2,115 |
| Total Borrowing | 2,682 | 2,093 | 1,747 |
Valuation & Key Ratios
Grey Market Premium (GMP)
GMP is an unofficial grey market indicator and does not guarantee actual listing price. Invest at your own risk.
Objects of the Issue
- Repayment of unsecured Loan – 0.70
- Long-Term Working Capital Requirement – 19.00
- General Corporate Purposes – 6.50
Company Overview
Incorporated in 2006, Crop Life Science Limited is engaged in the business of manufacturing, distributing, and marketing agrochemical formulations.
The company manufactures Agriculture chemicals such as Micro fertilizers and pesticides which includes Insecticides, Fungicides, Herbicides, and Weedicides. Its manufacturing unit is located at GIDC Ankleshwar, Gujarat, spanning 5831.10 Square Meters. The company exports its products to Indonesia, Bangladesh, Egypt, Myanmar, Vietnam, Sudan and other countries.
Crop Life Science's products are registered with the Central Insecticides Board ("CIB"), and approved by the Directorate of Agriculture, Government of Gujarat, and the Gujarat Pollution Control Board ("GPCB").
The company's product portfolio includes more than 85 agro-chemical products.