IPO Timeline
Category-wise Subscription
| Category | Sub (x) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| QIB | — | 56,250,000 (75%) | — | ₹320,625 Cr |
| NII (HNI) | — | 11,250,000 (15%) | — | ₹64,125 Cr |
| Retail | — | 7,500,000 (10%) | — | ₹42,750 Cr |
| Σ Total | — | 75,000,000 (100%) | — | ₹4,275,000 Cr |
Only available investor categories are shown. Amount is auto-calculated when shares offered and issue price are available.
Issue Details
Minimum Investment (Lot-wise)
| Category | Lots | Shares | Amount (₹) |
|---|---|---|---|
| Retail (Min) | 1 | 26 | ₹14,820 |
| Retail (Max) | 13 | 338 | ₹192,660 |
| S-HNI (Min) | 14 | 364 | ₹207,480 |
| B-HNI (Min) | 67 | 1,742 | ₹992,940 |
Financial Statements Amount in Crore
| Metric | 31 Dec 2023 | 31 Mar 2023 | 31 Mar 2022 |
|---|---|---|---|
| Revenue | 5,421 | 6,719 | 5,494 |
| Profit After Tax | 282 | 549 | 1,675 |
| Net Worth | 3,979 | 3,972 | 3,573 |
| Total Assets | 19,603 | 18,253 | 16,674 |
| Reserves & Surplus | 4,166 | 3,960 | 3,411 |
| Total Borrowing | 6,253 | 6,269 | 7,198 |
Valuation & Key Ratios
Grey Market Premium (GMP)
GMP is an unofficial grey market indicator and does not guarantee actual listing price. Invest at your own risk.
Objects of the Issue
- To carry out the Offer for Sale of up to 75,000,000 Equity Shares by the Selling Shareholder; and –
- Achieve the benefits of listing the Equity Shares on the Stock Exchanges. –
Company Overview
Incorporated in 1995, Bharti Hexacom Limited provides fixed-line telephone and broadband services to customers in Rajasthan and North East telecom circles in India.
The company provides services in states such as Rajasthan and Arunachal Pradesh, Manipur, Meghalaya, Mizoram, Nagaland and Tripura. ;
By December 31, 2023, the company has invested ₹206 billion in digital infrastructure capital expenditures to be future-ready.
As of December 31, 2023, the company has 27.1 million customers across 486 census towns.
As of December 31, 2023, there were 616 distributors and 89,454 retail touchpoints in the distribution network.
As of December 31, 2023, the company had 19,144 thousand data customers, out of which 18,839 thousand were 4G and 5G customers.