IPO Timeline
Category-wise Subscription
| Category | Sub (x) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| QIB | — | 4,150,000 (48%) | — | ₹7,263 Cr |
| NII (HNI) | — | 1,245,000 (14%) | — | ₹2,179 Cr |
| Retail | — | 2,905,000 (33%) | — | ₹5,084 Cr |
| Employee | — | 400,000 (5%) | — | ₹70 Cr |
| Σ Total | — | 8,700,000 (100%) | — | ₹152,250 Cr |
Only available investor categories are shown. Amount is auto-calculated when shares offered and issue price are available.
Issue Details
Minimum Investment (Lot-wise)
| Category | Lots | Shares | Amount (₹) |
|---|---|---|---|
| Retail (Min) | 1 | 80 | ₹14,000 |
| Retail (Max) | 13 | 1,040 | ₹182,000 |
| S-HNI (Min) | 14 | 1,120 | ₹196,000 |
| B-HNI (Min) | 67 | 5,360 | ₹938,000 |
Financial Statements Amount In Crore
| Metric | 31-Mar-17 | 31-Mar-16 | 31-Mar-15 |
|---|---|---|---|
| Revenue | 710 | 608 | 604 |
| Profit After Tax | 25 | 20 | 19 |
| Total Assets | 257 | 179 | 165 |
Valuation & Key Ratios
Grey Market Premium (GMP)
GMP is an unofficial grey market indicator and does not guarantee actual listing price. Invest at your own risk.
Objects of the Issue
- 1 Setting up a new Shrimp processing unit with a proposed capacity of 20,000 MTPA at East Godavari District, Andhra Pradesh; – 90.15
- 2 General corporate purposes – 26.94
Company Overview
Incorporated in 1995, Apex Frozen Foods Limited is in the business of produces and exports aquaculture products. They supply their products to food companies, retail chains, restaurants, club stores and distributors. Apex produces two kinds of shrimps namely the Whiteleg shrimp (Litopenaeus vannamei) and the Black Tiger Shrimp (Penaeus monodon).
They have operations in the United States, United Kingdom and various European countries. Company's output majorly comprises of variants of processed Vannamei shrimp (White shrimp) and are sold under the brands namely Bay fresh, Bay Harvest and BayPremium.