IPO Timeline
Category-wise Subscription
| Category | Sub (x) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| QIB | — | 1,424,000 (47%) | — | ₹1,096 Cr |
| NII (HNI) | — | 428,800 (14%) | — | ₹330 Cr |
| Retail | — | 998,400 (33%) | — | ₹769 Cr |
| Market Maker | — | 150,400 (5%) | — | ₹12 Cr |
| Σ Total | — | 3,001,600 (100%) | — | ₹23,112 Cr |
Only available investor categories are shown. Amount is auto-calculated when shares offered and issue price are available.
Issue Details
Minimum Investment (Lot-wise)
| Category | Lots | Shares | Amount (₹) |
|---|---|---|---|
| Retail (Min) | 1 | 1,600 | ₹123,200 |
| Retail (Max) | 13 | 20,800 | ₹1,601,600 |
| S-HNI (Min) | 14 | 22,400 | ₹1,724,800 |
| B-HNI (Min) | 67 | 107,200 | ₹8,254,400 |
Financial Statements Amount in ₹ Lakhs
| Metric | 31 Jan 2024 | 31 Mar 2023 | 31 Mar 2022 |
|---|---|---|---|
| Revenue | 2,610 | 3,959 | 1,353 |
| Profit After Tax | 321 | 453 | 78 |
| Net Worth | 1,403 | 578 | 123 |
| Total Assets | 1,795 | 1,131 | 406 |
| Reserves & Surplus | 627 | 574 | 121 |
| Total Borrowing | 122 | 96 | 26 |
Valuation & Key Ratios
Grey Market Premium (GMP)
GMP is an unofficial grey market indicator and does not guarantee actual listing price. Invest at your own risk.
Objects of the Issue
- Implementation of ERP Solution and TeleCRM –
- Mobile Application for financial product solution –
- meet working capital requirements. –
- Enhancing visibility and awareness of the brands, including but not limited to "Akiko Global" or "Moneyfair –
Company Overview
Incorporated in June 2018, Akiko Global Services Limited partners with major banks and non-banking financial companies (NBFCs) in India. The company has six years of experience and specializes in distributing and selling financial products, such as credit cards and loans.
The company specializes in helping banks and financial institutions in India sell credit cards and personal loans.
The Money Fair, powered by Akiko Global Services Limited, is a technology platform that uses algorithms to gather and analyze data to assess creditworthiness. It provides insights for easy comparison of offers and aims to increase the chances of securing a loan or a card for customers.
As of April 30, 2024, the company employs 418 permanent staff, including its directors and key managerial personnel.