IPO Timeline
Category-wise Subscription
| Category | Sub (x) | Offered | Bid For | Amt (Cr)* |
|---|---|---|---|---|
| NII (HNI) | — | 1,704,000 (47%) | — | ₹307 Cr |
| Retail | — | 1,704,000 (47%) | — | ₹307 Cr |
| Market Maker | — | 192,000 (5%) | — | ₹3 Cr |
| Σ Total | — | 3,600,000 (100%) | — | ₹6,480 Cr |
Only available investor categories are shown. Amount is auto-calculated when shares offered and issue price are available.
Issue Details
Minimum Investment (Lot-wise)
| Category | Lots | Shares | Amount (₹) |
|---|---|---|---|
| Retail (Min) | 1 | 8,000 | ₹144,000 |
| Retail (Max) | 13 | 104,000 | ₹1,872,000 |
| S-HNI (Min) | 14 | 112,000 | ₹2,016,000 |
| B-HNI (Min) | 67 | 536,000 | ₹9,648,000 |
Financial Statements Amount in Lakhs
| Metric | 31-Mar-20 | 31-Mar-19 | 31-Mar-18 |
|---|---|---|---|
| Revenue | 1,732 | 520 | 2,204 |
| Profit After Tax | 14 | 10 | 6 |
| Total Assets | 1,020 | 964 | 1,159 |
Valuation & Key Ratios
Grey Market Premium (GMP)
GMP is an unofficial grey market indicator and does not guarantee actual listing price. Invest at your own risk.
Objects of the Issue
- 1 Augmenting additional working capital requirements – 4.77
- 2 General Corporate Purposes – 1.41
Company Overview
Incorporated in 2016, AA Plus Tradelink Limited is engaged in the trading of products made of iron & steel, aluminium, graphite, and other alloy products. It offers a diversified range of products such as aluminium bars, Aluminium Scrap, Aluminium Powder, G I pipes, Graphite Flakes, Graphite Powder, Graphite Rods, Blocks and Plates, Graphite Square and Round, M S Pipe, M S Sheet, Nickel Powder, Zirconium Alloy, etc to clients in construction and manufacturing sector.
It further supplies Epoxy Floor coatings, PU Floor Coating, Epoxy Primer, and Epoxy Heat Resistance Coating.
Competitive strengths
- Diversified product portfolio.
- High-quality products.